Developed and published by Cygames, GranBlue Fantasy(GPT) is a Japanese role-playing turned-based game where you explore a fantasy world and fight various enemies, to advance in the game. As this game follows the gacha mechanic, you can buy different characters and items to make your team more powerful and win the game.
There is a pool of characters in the game. You can either explore the characters through various quests, or you can buy them. Including both gacha characters and those available for free, we have prepared the tier list from best to worst to help you choose the best character for your team.
GranBlue Fantasy (GBF) Tier List
Choosing the right character for the team can be the most essential part of playing the game, and we all know how difficult it is to make a balanced team. Hence, we have categorized the characters into six-tier lists based on their abilities, powers, and cooldowns.
GranBlue Fantasy (GBF) S-Tier
S-Tier features the best heroes equipped with amazing abilities. There is no limit to what these heroes can accomplish, regardless of their gear or level. They stand out from the rest due to their unique abilities. You will be blown away by these heroes’ performances. Furthermore, the overall stats of this tier list are extremely good.
Heroes | Elements |
Yurius | Wind |
Vane | Water |
Halluel and Malluel | Light |
Zeta | Fire |
Zeta and Vaseraga | Earth |
Predator | Dark |
Altair | Water |
Meteon | Wind |
Io | Water |
Jeanne d’Arc | Light |
Siegfried | Fire |
Black Knight | Dark |
Cain | Earth |
Andira | Wind |
Europa | Water |
Hallessena | Light |
Shiva | Fire |
Alexiel | Earth |
Helel ben Shalem | Dark |
Noa | Light |
Vajra | Water |
Grimnir | Wind |
Metera | Fire |
Cagliostro | Water |
Kolulu | Dark |
Rei | Dark |
Mahira | Earth |
Grea | Water |
Ferry | Light |
Olivia | Dark |
Lily | Water |
Monika | Wind |
Clarisse | Dark |
Athena | Fire |
Katalina | Water |
Narmaya | Water |
Anila | Fire |
Nezahualpilli | Wind |
Tiamat | Wind |
Kumbhira | Light |
Lecia | Water |
Kumbhira | Light |
Vikala | Dark |
Amira | Dark |
Yodarha | Wind |
Lucio | Water |
Pengy | Earth |
Melissabelle | Light |
Sturm | Water |
Dante and Freiheit | Earth |
Anthuria | Dark |
Vira | Earth |
Robomi | Light |
Vania | Dark |
Wulf and Renie | Dark |
Leona | Earth |
Zooey | Light |
GranBlue Fantasy (GBF) A-Tier
A-tier is the second-best tier in the game. These heroes are very good, but they lack some of the abilities of the S-tier heroes. Combined with good health, they can also cause much damage. Hence, these heroes are good at both defense and attack.
Heroes | Elements |
Seruel | Wind |
Dorothy and Claudia | Light |
Azazel | Dark |
Beatrix | Fire |
Albert | Water |
Heles | Water |
Jessica | Earth |
Ladiva | Earth |
Kokkoro | Wind |
Levin Sisters | Light |
Tanya | Dark |
Drang | Fire |
Naoise | Water |
Sara | Earth |
Mary | Light |
Lunalu | Dark |
Ghandagoza | Fire |
Gawain | Water |
Charlotta | Water |
Nicholas | Dark |
Ilsa | Fire |
Hallessena | Earth |
Kallen Kouzuki | Fire |
Societte | Water |
Kou | Dark |
Reinhardtzar | Fire |
Joker | Dark |
Rosamia | Light |
Veight | Dark |
Illnot | Fire |
Romeo | Water |
Silva | Water |
Ayer | Earth |
Shura | Water |
Aoidos | Fire |
Kolulu | Water |
Magisa | Fire |
Lady Grey | Dark |
Naoise | Wind |
Rosetta | Dark |
Colossus | Fire |
Milleore and Sahil Lao | Water |
Aletheia | Earth |
Aqours Second-Years | Water |
Lancelot and Vane | Fire |
Diantha | Water |
Izmir | Water |
Zahlhamelina | Fire |
Lennah | Wind |
Juliet | Light |
Narmaya | Dark |
Tsubasa | Fire |
Macula Marius | Water |
Vania and Malinda | Water |
Scathacha | Fire |
Tabina | Fire |
Pholia | Water |
Grea | Fire |
Sarunan | Light |
Black Knights and Orchid | Dark |
Yuel | Fire |
Therese | Fire |
Sandalphon | Water |
Percival | Fire |
Mugen | Fire |
Silva | Light |
Danua | Light |
Stan and Aliza | Wind |
Rackam | Fire |
Shitori | Light |
De La Fille | Water |
Yngwie | Water |
Satyr | Fire |
Seox | Dark |
Rosetta | Earth |
Gawain | Wind |
Soriz | Earth |
Yuisis | Fire |
Lancelot | Water |
Zeta | Light |
Orchid | Dark |
Anne | Water |
Levi | Wind |
Yuisis | Fire |
Vaseraga | Earth |
Arulumaya | Water |
Abby | Fire |
Amira | Light |
Teena | Fire |
Aglovale | Water |
Eugen | Earth |
Vaseraga | Dark |
Yuel | Water |
Morrigna | Wind |
Medusa | Earth |
Sandalphon | Light |
Selfira | Wind |
Heles | Wind |
Baal | Earth |
Albert | Wind |
Percival | Light |
Selfira | Wind |
Eustace | Earth |
Societte | Wind |
GranBlue Fantasy (GBF) B-Tier
B-Tier heroes are slightly inferior than A-tier ones. These heroes are good and hold a good fight, but they lack high damage ability and good health. Nevertheless, You can pick them to make a balanced team and win the game. They can sometimes shine in very specific moments.
Heroes | Elements |
Aquors First-Years | Earth |
Kaede Takagaki | Wind |
Cure White | Light |
Agielba | Fire |
Forte | Dark |
Lady Katapillar and Vira | Water |
Catherine | Earth |
Korwa | Wind |
Mikazuki Munechika | Light |
Charioce XVII | Fire |
Aquors Third-Years | Fire |
Lilele | Water |
Marquiares | Dark |
Carmelina | Wind |
Cerberus | Dark |
Arriet | Wind |
Nezahualpilli | Earth |
Christina | Wind |
Catherine | Earth |
Skull | Dark |
Baotorda | Light |
Freezie | Dark |
Karyl | Dark |
Gachapin | Wind |
Conan Edogawa | Light |
Lelouch Lamperouge | Dark |
Cure Black | Light |
Yuisis | Wind |
Yaia | Earth |
Juri | Wind |
Chat Noir | Water |
Walder | Earth |
Suzaku Kururugi | Wind |
Pecorine | Light |
Ilsa | Earth |
Herja | Earth |
Sevilbarra | Wind |
Yggdrasil | Earth |
Razia | Earth |
Cucuroux | Water |
Petra | WInd |
Mirin | Wind |
Jin | Earth |
Feena | Wind |
Owen | Water |
Sophia | Light |
Sen | Wind |
GranBlue Fantasy (GBF) C-Tier
C-tier heroes are average heroes. With an average damage and health pool, they can influence gameplay fairly. These heroes have a comparatively high cooldown. But they shine as the supporting heroes in a team.
Heroes | Elements |
Miku Maekawa | Wind |
Mina | Water |
Bridgette and Cordelia | Light |
Sutera | Fire |
Galadar | Earth |
Richard | Dark |
Aster | Fire |
Katalina | Dark |
The Lowain Brothers | Earth |
Gemini Sunrise | Fire |
Erica Fontaine | Light |
Ejaeli | Water |
Mikasa | Wind |
Mimlemel and Stumpeye | Wind |
Tear Grants | Light |
Shao | Dark |
Elize Lotus | Dark |
Friday | Fire |
Sevastien | Wind |
Will | Dark |
Izuminokami Kanesada | Fire |
Minami Nitta | Water |
Deliford | Dark |
Mika Jougasaki | Dark |
Vermeil | Light |
Miria Akagi | Fire |
Nemone | Earth |
Shiki Ichinose | Wind |
Almeida | Earth |
Morphe and Phoebe | Water |
Danua | Fire |
Zaja | Dark |
Miria Akagi | Fire |
Melleau | Earth |
Naoise | Fire |
Cailana | Water |
Feather | Light |
Helnar | Wind |
Ferry | Fire |
Arusha | Light |
Meg | Dark |
Sarunan | Dark |
Sutera | Wind |
Lina | Fire |
Nicholas | Light |
You | Dark |
Krugne | Wind |
Leona | Water |
Dante | Fire |
Lowain | Water |
Tyre | Light |
GranBlue Fantasy (GBF) D-Tier
D-tier is below-average heroes in the game. They have relatively low stats and are weak in combat. They have a very high cooldown time, so they are not so effective in the game. But in some situations, they can be very helpful.
Heroes | Elements |
Goblin Mage | Wind |
Ryan | Fire |
Daetta | Light |
Airi Totoki | Earth |
Mizuki Kawashima | Water |
Elmott | Fire |
Luna | Dark |
Karteira | Wind |
Kunihiro | Earth |
Barawa | Fire |
Yuri Lowell | Dark |
Naga | Water |
Augusta | Earth |
Laguna | Earth |
Novei | Light |
Stan | Dark |
Alec | Fire |
Carmelina | Earth |
Juri | Earth |
Koume Shirasaka | Dark |
Nakoruru | Light |
Mio Honda | Fire |
Yamanbagiri | Earth |
Robertina | Wind |
Anastasia | Water |
Redluck | Earth |
Pamela | Water |
Elta | Light |
Zehek | Dark |
Mariah | Earth |
Kanako Mimura | Earth |
Sahli Lao | Water |
Arthur and Mordred | Wind |
Ranko Kanzaki | Dark |
Mimlemel and Pun-Kin | Earth |
Vanzza | Earth |
Randall | Dark |
Rin Shibuya | Water |
La Coiffe | Earth |
Ippatsu | Fire |
Skull | Earth |
Anzu Futaba | Earth |
Uzuki Shimamura | Light |
Nina Drango | Fire |
Zaja | Earth |
Stahn Aileron | Fire |
Claudia | Earth |
Philosophia | Light |
Eso | Wind |
Camieux | Water |
Jessica | Fire |
Hazen | Wind |
Rosine | Fire |
Barawa | Fire |
J.J. | Earth |
Milla Maxwell | Fire |
Ulamnuran | Water |
Karin | Fire |
Sakura Kinomoto | Light |
Ange | Water |
Sakura Shinjugi | Wind |
Karva | Fire |
Kaoru Sakuraba | Water |
Soriz | Light |
Ryu | Wind |
Chun-Li | Water |
Cassius | Fire |
Johann | Light |
Sig | Water |
Keehar | Wind |
Lamretta | Water |
Arisa | Wind |
Ceylan | Light |
Arthur | Wind |
Farrah | Water |
Ezecrain | Light |
Carren | Fire |
Suframare | Water |
Chloe | Wind |
Rashid | Wind |
Mishra | Water |
Mary | Fire |
Erin | Water |
Hazen | Wind |
Sig | Water |
Ezecrain | Light |
Toru Amuro | Wind |
Suframare | Water |
Tsubasa Kashiwagi | Wind |
GranBlue Fantasy (GBF) E-Tier
Pro players and regular players don’t opt for these Heroes because of their low stats and abilities. They have a very high cooldown time, so they influence very less in-game. Furthermore, they cannot even be used as great support for the team.
Heroes | Elements |
Pengy | Water |
Volenna | Earth |
Dorothy | Fire |
Rita | Dark |
Paris | Earth |
Joy | Wind |
Koshizimu | Light |
Ludmila | Dark |
Haohmaru | Wind |
Anna | Fire |
Ange | Dark |
Sachiko | Light |
Sarya | Fire |
Syr | Wind |
Teru Tendo | Fire |
Aster | Wind |