Destiny child is a gacha game where you collect characters cards of different rarity that range from one star to five stars. The game is highly influential due to its dazzling live 2D still animation of each character and stunning visuals, making Destiny Child stand out from other JRPG games in the mobile gaming industry.
If you are determined to create the best out of the characters you have, then this article will help you gain knowledge about all the characters and their rank on the tier list.
Destiny Child – Introduction
Developed and published by Shiftup, Destiny Child is a real-time strategy game where you collect different character cards called Child and battle against enemies to ultimately become the Archfiend of the Infernal Realm. The game is based on gacha mechanics, where you collect exquisite waifu characters.
Destiny Child is a story-heavy game where you unlock each child’s stories in a visual novel art style.
Premise
A long time ago, the War between Brahman, the Divine Light, and Lucifer, the Divine Darkness, split the universe into three planes of existence: The Celestial Realm, the mortal Realm, and the Infernal Realm.
After ruling the Infernal Realm for five hundred years, Lucifario vanishes without a trace. The throne of the Archfiend remained empty, but the demon world had once again organized the Archfiend Contest. Now the competition is held in the Mortal realm, where one must assemble the powerful army born from the soul of humans called “Childs.”
Destiny Child Tier List
Destiny Child Tier List will help you filter out hundreds of characters so you can invest in-game currency for the best child while avoiding less useful ones. Just like any other gacha game, Destiny Child has in-app purchases so players can purchase additional gold coins needed for leveling up but using coins on lower-tier characters and later purchasing them with real money might hurt your wallet.
Below is the character tier list that will save you time and money as well.
S-Tier
S-tier characters in Destiny Child are arguably the best compared to other Child. Leveling them results in accomplishing various tasks and also the toughest enemies in raid battles. From debuffing your enemies’ attacks to healing your allies, these childs will help you gain victory in the toughest of situations. Using their drive skills changes the tides of the battle.
Child | Element | Role |
Pamona | Light | Healer |
Dana | Light | Tank |
Mona | wood | Tank |
Chang’e | water | Support |
Neptune | Light | Support |
Dancer Salome | Water | Attacker |
Starry Astraea | Wood | Healer |
Courtesan Bathory | Fire | Attacker |
Serket | Water | Attacker |
Lupin | Dark | Support |
Wild Bastet | Light | Attacker |
Lady Bathory | Wood | Debuffer |
Naive Syrinx | Wood | Healer |
Thisbe | Water | Support |
Forbidden Eve | Water | Attacker |
Underground Siren | Wood | Attacker |
Lost Maat | Light | Healer |
Nine-Tailed Fox Tamamo | Fire | Debuffer |
Dreaming Saturn | Light | Attacker |
A-Tier
A-tier character has greater stats and drive skills that deal a lot of damage. Moreover, they are very good at assisting during battle and scaling up your team stats during battle while debuffing enemy teams. You can also use A tier child as a primary character if you are not getting lucky enough to summon S tier child but make sure to manage tap and slide skills for maximum performance.
Character | Element | Role |
Aimless Pantheon | Dark | Support |
Frey | Dark | Attacker |
Autocratic Elizabeth | Dark | Attacker |
Gunslinger Hildr | Light | Attacker |
Deceptive krampus | Wood | Attacker |
Spring Bes | Water | Tank/defender |
Liberated Maat | Dark | Attacker |
Luster Kepri | Dark | Attacker |
Knight Daphnis | Wood | Attacker |
Athena | Light | Defender/Tank |
Holy Nicole | Wood | Attacker |
Guiding Rita | Dark | Debuffer |
Moonlight Artemis | Dark | Attacker |
Tiwaz | Dark | Support |
Liama | Dark | Support |
Sweet Leda | Fire | Support |
Sword Tiamat | Fire | Attacker |
Ophois | Dark | Attacker |
Overtaker Titania | Light | Attacker |
Laufey | Fire | Healer |
Ayane | Wood | Attacker |
Justice Mafdet | Water | Attacker |
Fire Abaddon | Wood | Attacker |
Needfire Demeter | Fire | Debuffer |
Worker Deino | Water | Attacker |
Indomitable Jacheongbi | Wood | Attacker |
B-Tier
The B-tier character is very good at overall stats but lacks the skills required to defeat the strongest boss. These characters are very good at the beginning of the game as they provide the oomph with their drive skills and aid ability. However, they fall short in the later stage, where bosses are stronger than usual. They can be used as a substitute when you are out of a higher-ranked child.
Character | Element | Role |
Zooming Mars | Water | Defender/ Tank |
Spiteful Calypso | Water | Attacker |
Adventurer Epona | Wood | Support |
Experimental Jupiter | Fire | Debuffer |
Hesitant Metis | Dark | Healer |
Catching Eshu | Water | Defender/Tank |
Righteous Mafdet | Light | Attacker |
Glorious Myrina | Water | Support |
Transmigratior Cleopetra | Light | Attacker |
Magician Ailill | Fire | Attacker |
Harmony Mebd | Fire | Attacker |
Broker Brownie | Wood | Support |
Illusory Durandel | Dark | Support |
Rider Kubaba | Dark | Attacker |
Cynical Tyrving | Fire | Attacker |
Pretty Mars | Dark | Attacker |
Mysterious Saturn | Dark | Attacker |
Midsummer Anemone | Water | Support |
Hands Isolde | Water | Debuffer |
Praying Bari | Water | Attacker |
Buster Lisa | Water | Attacker |
Davi | Fire | Attacker |
Kasumi | Water | Attacker |
Girlfriend Katherine | Wood | Debuffer |
Ruffian Midas | Dark | Healer |
Scarlet Iphis | Dark | Debuffer |
Pallas | Dark | Support |
Witch Eochaid | Wood | Attacker |
Marie Rose | Wood | Defender/ Tank |
Snow Miku | Water | Support |
Serval | Wood | Attacker |
Arboreal Raccoon | Water | Defender/Tank |
Makoto | Water | Healer |
Seething Hades | Fire | Defender/Tank |
Shadow Olga | Water | Debuffer |
Cube Moa | Light | Debuffer |
Realm Wodan | Wood | Support |
Realm Annie | Wood | Attacker |
Crescent Luna | Light | Support |
Proud Failnaught | Fire | Support |
Tragedy Rusalka | Fire | Support |
Ziva | Fire | Attacker |
Giltine | Water | Support |
Cain | Fire | Attacker |
Leo | Water | Support |
Banshee | Dark | Debuffer |
Brilliant Aria | Light | Attacker |
Dazzling Venus | Wood | Support |
Temptress Heket | Wood | Healer |
Fancy Sytry | Wood | Support |
Euros | Water | Healer |
Virpua | Water | Attacker |
Mircalla | Dark | Healer |
Laura | Light | Attacker |
Mate Semele | Light | Support |
Arhat | Dark | Attacker |
Juno | Light | Debuffer |
Zephyros | Dark | Attacker |
Nirodhasatya Nirrti | Water | Support |
Myra | Fire | Attacker |
Remembering Aurora | Wood | Support |
Devouring Procel | Water | Attacker |
Natalis | Light | Debuffer |
C-Tier
C-tiers are somewhat moderate and work well against normal enemies. They are preferable in the early game when you have limited characters to play with. However, they are most useful for quick auto runs and also work decently when completing labyrinths and other side missions.
Character | Element | Role |
Smoldering Hesita | Fire | Attacker |
Lan Fei | Dark | Debuffer |
Exocist Nirrti | Light | Debuffer |
Indecisive Rusalka | Water | Healer |
Dreaming Naias | Water | Support |
Daoine Sidhe | Fire | Defender/Tank |
A.i | Dark | Defender/Tank |
Ambitious Mammon | Wood | Defender/Tank |
Composed Midas | Wood | Debuffer |
White Ashtoreth | Light | Attacker |
Moonlight Werewold | Dark | Support |
Maid Morgan | Fire | Attacker |
Waiting Verdelet | Fire | Support |
Glamorous Brigid | Fire | Defender/Tank |
Hyprocrite Babel | Water | Debuffer |
Willow Doryeong | Wood | Support |
Field Pan | Wood | Debuffer |
Hatsune Miku | Water | Support |
Snow Miku | Water | Healer |
Sweet Sytry | Light | Support |
Cheating Catherine | Fire | Defender/Tank |
Maverick Ganesha | Fire | Support |
Catgirl Neamhain | Light | Support |
Rin | Water | Healer |
Honoka | Fire | Healer |
Squadron Noel | Water | Attacker |
Heroes Nine | Fire | Debuffer |
Winged Diablo | Light | Defender/Tank |
Hungry Limos | Fire | Debuffer |
Realm Billy | Water | Debuffer |
Realm Keino | Fire | Defender/Tank |
Form Tamamo | Fire | Debuffer |
Piercing Luin | Wood | Attacker |
Hei | Wood | Attacker |
Semele | Dark | Support |
Seth | Light | Debuffer |
Raffles | Wood | Defender/Tank |
Deborah | Light | Attacker |
Mercury | Water | Debuffer |
Argos | Fire | Defender/Tank |
Fugitive Harpy | Water | Debuffer |
Marauder Cacus | Fire | Healer |
Chaser Cacia | Water | Attacker |
Hephaestus | Dark | Support |
D-Tier
I only use D-tiers in the event dungeon for collecting level-up materials such as Green, Blue, and red Bloop. These bloops are an essential part of leveling up characters, but I don’t want to exhaust my child’s likeability for a dungeon run. With so many characters, it is likely to categorize some for dungeon run while keeping higher-level characters for raid battle.
Character | Element | Role |
Squandering Hermes | Fire | Support |
Singing Aria | Light | Support |
Clotho | Dark | Defender/Tank |
Western Aurora | Fire | Healer |
Kalaratri | Fire | Debuffer |
Charlotte | Light | Attacker |
Bikini Lisa | Wood | Support |
Oracle Werewolf | Light | Debuffer |
Fluttering Sytry | Wood | Debuffer |
Reigning Medusa | Dark | Debuffer |
Leifang | Fire | Debuffer |
Aurora King | Light | Defender/Tank |
Attis | Wood | Debuffer |
Pakhet | Water | Defender/Tank |
Ymir | Water | Defender/Tank |
Methuselah | Water | Debuffer |
Conceited Hera | Defender/Tank | Wood |
Faith Luin | Debuffer | Wood |
Two-sided Moa | Defender/Tank | Dark |
Desert Horus | Debuffer | Light |
Fennec | Support | Fire |
Grieving Thetis | Debuffer | Water |
Red Cross | Defender/Tank | Dark |
Santa Claus | Debuffer | Water |
With each update and season, Destiny Child keeps adding new and interesting characters. Make sure to keep signing daily for summoning crystals and other awards to claim.