All Star Tower Defense features great characters from various media like One Piece, Dragon Ball Z, Attack on Titan, and much more. Sure, you can pick up your favorite character and go into the battlefield, but it won’t guarantee you a win.
Since there is a massive number of powerful characters that are worth picking up to rank up in the game, you can pick up the characters with good stats and make a good roaster.
All Star Tower Defense Tier List
S-Tier
S-tier characters are the most powerful character in the game. These characters feature very good stats and unleash powerful abilities and attacks.
From the amazing Dragon Ball Z series, Metal Freezer is a powerful character with very strong stats and skills. It has 9 available upgrades, which increase its range, damage, and DPS, making it very lethal on the battlefield.
S.N | Characters | Type | Star |
1 | Metal Freezer | Air | |
2 | Pirate King | Ground/Air | |
3 | God Black Fusion | Ground | |
4 | Red Servant (Final) | Ground | |
5 | King of Heroes | Ground/Air | |
6 | Universe Justice 1 | Air | |
7 | Limilia (Ultimate) | Air | |
8 | Ikki (Dark) | Ground | |
9 | Black Stache | Ground | |
10 | Akasa TS | Ground | |
11 | Crow (After) | Ground/Air | |
12 | Golden Supreme-Leader | Ground | |
13 | Star Boy | Ground | |
14 | The Pharaoh | Ground | |
15 | Ruffy (Snake SSS) | Ground | |
16 | Lex (Rage) | Ground | |
17 | Raku (PowerUp) | Ground /Air | |
18 | Vegu (Mind 2) | Ground | |
19 | Ice Queen B | Ground | |
20 | The Strongest Curse | Ground | |
21 | Sound-O-Sonic | Ground | |
22 | Mysterious X (Void) | Ground | |
23 | Jeff (CEO) | Ground | |
24 | Killer S+ | Ground | |
25 | Koro F III | Ground | |
26 | Skeleton | Ground | |
27 | Re: One-1 | Ground | |
28 | Zio (Ascended) | Ground | |
29 | The Path | Ground/Air | |
30 | Whitestache (Final) | Ground | |
31 | Jokato Koju IV 6 | Ground |
A-Tier
A-tier list represents great characters. They are very good at attacking, but their defensive stats are not that great compared to S-tier. When they are upgraded, they can be as good as S-tier characters.
Vegu Blue Evolved is a seven-star character with unique abilities. It is from Dragon Ball Super and has a high damage rate, good health pool, and high DPS value.
S.N | Characters | Type | Star |
1 | Vegu Blue Evolved | Ground | |
2 | Monkey Kong (Sage) | Ground | |
3 | Insect | Ground | |
4 | Whitestache (Prime) | Ground | |
5 | Red Eye Warrior Path | Ground | |
6 | Jujutsu Master | Ground | |
7 | Worl (Ultra) | Ground | |
8 | Fiend Siblings | Ground | |
9 | Godus | Ground | |
10 | Sorcerer Evil | Ground/Air | |
11 | Monkey King | Ground | |
12 | Borul (Supa) 3 | Ground | |
13 | Flaming Tiger (Justice) | Ground | |
14 | Alexis (Omega) | Ground/Air | |
15 | Raku | Ground | |
16 | Koro F 2 | Ground | |
17 | Sky God | Ground/Air | |
18 | Anti Hero | Ground | |
19 | Dimensional Alien (Strong) | Ground | |
20 | Hirito (Omega) | Ground/Air | |
21 | Vegu 2 | Ground/Air | |
22 | Zaruto (Path) | Ground | |
23 | Zazashi (Perfection) | Ground | |
24 | Organs (Outrage) | Ground | |
25 | Super God Koku | Air | |
26 | Blue Satan | Ground | |
27 | Challenger Flaming Tiger | Ground | |
28 | Semi Insect | Ground | |
29 | Mag (Bless) | Ground |
B-Tier
These are above-average champions. They do have not-so-good stats to go against the higher-level champions but they can perform quite fully when they are paired with higher-tier champions.
Our top pick from this tier list is Night Guy 8. It is a six-star character with a great ability to kill enemies. It has a good range and good DPS value. Their damage increase by 15% when they gain a boost attack.
S.N | Characters | Type | Stars |
1 | Night Guy 8 | Ground | |
2 | God of Lightning | Ground | |
3 | Freezer | Air | |
4 | ZYZZ | Air | |
5 | Koro F | Ground | |
6 | Sword Spirit | Ground/Air | |
7 | Water Magician | Ground | |
8 | Perfect Insect | Ground | |
9 | Alien Boss | Ground | |
10 | Soul The Boy (Elite) | Ground | |
11 | Shirtless Devil | Ground | |
12 | Gen (Final) | Ground | |
13 | Card Collector – Ci | Ground | |
14 | Troy Honda (Enraged) | Air | |
15 | Kosuke (Samurai) | Ground/Air | |
16 | Legendary Leader | Ground/Air | |
17 | Demonside (Ultimate) | Air | |
18 | Tokens | Ground/Air | |
19 | Zero | Ground | |
20 | Divine Pride (Peak) | Ground |
C-Tier
These champions are below-average champions. They cannot perform well on their own, but with good support, they can perform decently.
You can pick The Boys from this tier. This is the character from the One Piece anime. It is a ground-type tower that excels in the game’s attacking aspects but lacks the defense aspects. It has an average range and a relatively low SPA value. It can be a good pick if you upgrade this character well.
S.N | Characters | Type | Stars |
1 | The Boys | Ground | |
2 | Kura (Darkness) | Ground | |
3 | Planter | Ground | |
4 | MrFlimFlam | Air | |
5 | Weaponize | Ground | |
6 | Borul (Supa) 2 | Ground | |
7 | Ring | Ground | |
8 | Future Habri | Ground | |
9 | Abarai6 | Ground | |
10 | Mikato (Beast Cloak) | Ground | |
11 | Masked Monster | Ground | |
12 | Android 18 (D) | Ground | |
13 | Elite Warrior | Ground | |
14 | Ice X-Marine | Ground/Air | |
15 | The Big G | Ground | |
16 | Death | Ground | |
17 | Mr Vampire | Ground | |
18 | The Grappler | Ground |
D-Tier
Because of their relatively low stats and lower upgradability they cannot perform well after you move from the initial part of the game. Choose these heroes only when you don’t have any other champions.
Airren (Final) is our top pick from this tier. This character is from the Attack on Titan series. It is a Ground type of tower that can be upgraded up to 11 levels. It has overall average stats, so it may influence the game in a great way, but it can be good teammates. Its Infinite damage can be lethal if you can combine it with other attacks.
S.N | Characters | Type | Stars |
1 | Airren (Final) | Ground | |
2 | Jizu | Ground | |
3 | Alexis | Ground | |
4 | Borul (Supa) | Ground | |
5 | Jozu | Ground | |
6 | Ruffy (Huge) | Ground | |
7 | Gankai | Ground | |
8 | Erito | Ground | |
9 | Captain Sparkle | Ground | |
10 | Dark Wing | Ground | |
11 | Dark Knight | Ground | |
12 | Metallic King | Ground | |
13 | Abarai | Ground | |
14 | Hero Slinger | Ground | |
15 | Dragon Daughter | Ground | |
16 | Shield Master | Ground | |
17 | Lightning Bolt | Ground | |
18 | Orange Head | Ground | |
19 | One-I (Split-Persona) | Ground |
E-Tier
We don’t suggest you to choose these characters. But if you don’t have any other characters unlocked, then go with them. They have very less overall stats, so they can’t perform well in both the attacking and defensive parts of the game.
Maiden Servant is a decent pick. It is a six-star ground tower-type character with below-average stats. There is 7 upgrade available for this character. If other characters are not available, then it can be a good pick in the initial moment of the game.
S.N | Characters | Type | Stars |
1 | Maiden Servant | Ground | |
2 | Calloway Storm | Ground | |
3 | Hammer Giant 6 | Ground | |
4 | Old Will | Ground/Air | |
5 | Oob | Ground | |
6 | Large Mother | Ground | |
7 | Box | Ground | |
8 | King Vegu | Ground | |
9 | Dungeon Queen | Ground | |
10 | Zaruto (GRR 3) | Ground/Air | |
11 | Ghost Girl | Air | |
12 | Expert Sorcerer | Ground | |
13 | Shave | Ground | |
14 | Club Beast | Ground | |
15 | Elemental (Ultimate) | Ground | |
16 | Ruffy (Zambe) | Ground | |
17 | Yoshage Kirya | Ground | |
18 | Mechanical | Ground | |
19 | Dan Kouzo | Ground | |
20 | Demon Lord | Ground | |
21 | Maid Waifu | Ground | |
22 | Eyezen Boy’s | Ground |